SEK million, unless otherwise stated | 2020/2021 | 2019/2020 | 2018/2019 | 2017/2018 |
Net sales | 11,336 | 11,735 | 10,148 | 8,022 |
EBITDA | 1,501 | 1,579 | 1,137 | 881 |
EBITA | 1,251 | 1,364 | 1,085 | 838 |
Operating profit | 989 | 1,161 | 910 | 701 |
Profit after financial items | 937 | 1,105 | 865 | 665 |
Profit for the year | 729 | 873 | 672 | 526 |
Intangible non-current assets | 4,496 | 3,240 | 2,953 | 2,463 |
Property, plant and equipment and financial non-current assets | 386 | 374 | 315 | 239 |
Right-of-use assets | 682 | 626 | - | - |
Inventories | 1,661 | 1,642 | 1,417 | 1,118 |
Current receivables | 2,161 | 2,261 | 2,065 | 1,507 |
Cash and cash equivalents | 420 | 363 | 295 | 192 |
TOTAL ASSETS | 9,806 | 8,506 | 7,045 | 5,519 |
Equity attributable to shareholders | 3,219 | 3,018 | 2,470 | 2,085 |
Non-controlling interests | 231 | 58 | 50 | 46 |
Interest-bearing liabilities and provisions | 3,554 | 2,948 | 2,256 | 1,598 |
Non-interest-bearing liabilities and provisions | 2,802 | 2,482 | 2,269 | 1,790 |
TOTAL EQUITY AND LIABILITIES | 9,806 | 8,506 | 7,045 | 5,519 |
Capital employed | 7,005 | 6,023 | 4,775 | 3,728 |
Working capital | 2,416 | 2,415 | 2,029 | 1,591 |
Financial net debt | 3,134 | 2,585 | 1,960 | 1,405 |
Net debt excluding pensions | 2,798 | 2,253 | 1,700 | 1,176 |
EBITA margin, % | 11.0 | 11.6 | 10.7 | 10.5 |
Operating margin, % | 8.7 | 9.9 | 9.0 | 8.7 |
Profit margin, % | 8.3 | 9.4 | 8.5 | 8.3 |
Return on equity, % | 23 | 32 | 29 | 28 |
Return on capital employed, % | 15 | 21 | 21 | 22 |
Return on working capital (P/WC), % | 52 | 56 | 53 | 53 |
Equity/assets ratio, % | 35 | 36 | 36 | 39 |
Debt/equity ratio, multiple | 0.9 | 0.8 | 0.8 | 0.7 |
Net debt/equity ratio, multiple | 0.8 | 0.7 | 0.7 | 0.6 |
Interest coverage ratio, multiple | 15.8 | 20.5 | 22.1 | 22.7 |
Financial net debt/EBITDA, multiple | 2.1 | 1.6 | 1.7 | 1.6 |
Earnings per share, SEK | 2.60 | 3.20 | 2.45 | 1.90 |
Earnings per share after dilution effect, SEK | 2.60 | 3.20 | 2.45 | 1.90 |
Cash flow per share, SEK | 5.60 | 4.15 | 1.95 | 2.00 |
Equity per share, SEK | 11.95 | 11.25 | 9.20 | 7.80 |
Dividend per share, SEK | 1,201) | 1.00 | 1.25 | 1.00 |
Average number of shares after repurchases (thousands) | 269,051 | 268,493 | 268,187 | 267,799 |
Average number of shares after repurchases, adjusted for dilution (thousands) | 269,969 | 269,200 | 268,755 | 268,710 |
Share price on 31 March, SEK | 130.00 | 61.13 | 48.25 | 42.00 |
Cash flow from operating activities | 1,503 | 1,117 | 524 | 539 |
Cash flow from investing activities | -1,298 | -532 | -725 | -520 |
Cash flow from financing activities | -138 | -507 | 294 | -12 |
Cash flow for the year | 67 | 78 | 93 | 7 |
Average number of employees | 3,068 | 2,913 | 2,590 | 2,283 |
Number of employees at year-end | 3,133 | 2,981 | 2,759 | 2,358 |
1) As proposed by the Board of Directors. | | | | |
The number of shares has been recalculated with regard to the share split (4:1) implemented in September 2020 and applied in all calculations of key financial indicators in terms of SEK/share. |