Note 23
Provisions
Group 2020/2021 | Premises | Personnel | Warranties | Other | Total |
Carrying amount at start of period | 1 | 12 | 28 | 5 | 46 |
Acquisitions | - | - | 2 | - | 2 |
Provisions made during the period | - | 1 | 4 | 17 | 22 |
Amounts utilised during the period | 0 | -5 | -2 | 0 | -7 |
Unutilised amounts reversed | - | - | -7 | - | -7 |
Translation effects | 0 | 0 | 0 | 0 | 0 |
Carrying amount at end of period | 1 | 8 | 25 | 22 | 56 |
Group 2019/2020 | Premises | Personnel | Warranties | Other | Total |
Carrying amount at start of period | 1 | 9 | 26 | 11 | 47 |
Acquisitions | - | - | 2 | - | 2 |
Provisions made during the period | - | 5 | 7 | 1 | 13 |
Amounts utilised during the period | 0 | -2 | -7 | -3 | -12 |
Unutilised amounts reversed | - | - | 0 | -4 | -4 |
Translation effects | 0 | 0 | 0 | 0 | 0 |
Carrying amount at end of period | 1 | 12 | 28 | 5 | 46 |
Premises
The provision for premises refers to premises that the Group has vacated and cannot sublet or use during the remainder of the lease.
Personnel
The provision refers to costs of personnel, including estimated remuneration upon termination of employment in connection with changes in operations. A provision is made when there is an approved restructuring plan and the restructuring has been announced.
Warranties
Recognised provisions for warranties associated with products and services are based on calculations performed based on historical data or, in specific cases, on an individual assessment.
Other
Other includes provisions not classified under premises, personnel or warranties, such as equipment that cannot be used due to changes in operations. All provisions are classified as short-term and are expected to lead to an outflow of resources within 12 months of the balance sheet date.