Note 25
Current interest-bearing liabilities
Group | Parent Company | |||
2021-03-31 | 2020-03-31 | 2021-03-31 | 2020-03-31 | |
Credit facilities | ||||
Approved overdraft facility | 1,300 | 1,300 | 1,300 | 1,300 |
Approved other liabilities to credit institutions | 1,201 | 1,201 | 1,200 | 1,200 |
Reclassifications | - | -300 | - | -300 |
Unutilised portion | -1,700 | -2,044 | -1,700 | -2,044 |
Credit amount utilised | 801 | 157 | 800 | 156 |
Other liabilities to credit institutions | 16 | 22 | - | 0 |
Lease liability | 186 | 169 | – | – |
Other interest-bearing liabilities | 159 | 114 | – | – |
Total | 1,162 | 462 | 800 | 156 |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 5.0 percent. | ||||
The Addtech Group’s current liabilities to credit institutions are divided among currencies as follows: | ||||
3/31/2021 | 2020-03-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
CNY | 9 | 12 | 10 | 15 |
Other | 0 | 4 | 1 | 7 |
Total | 16 | 22 | ||
The Group’s financing is primarily managed by the Parent Company Addtech AB. |