Note 5
Segment reporting
The division into business areas reflects Addtech’s internal organisation and reporting system. Addtech reports its business areas as operating seg- ments. Addtech is organised into the following five business areas: Automation, Components, Energy, Industrial Process and Power Solutions.
Automation
Automation markets and sells intelligent solutions, subsystems and components to, for example, industrial automation and infrastructure, including solutions for robotics, control systems, sensors, industrial networks and communication networks.
Components
Components markets and sells components and sub-systems within mechanics, electromechanics, hydraulics and electronics. Customers mainly operate within the Nordic manufacturing industry.
Energy
Energy markets and sells products for the transmission and distribution of electricity, as well as products in the areas of electrical safety, electrical installation and connection technology. Its customers mainly operate in the energy and electrical installation market via specifiers and electricity wholesalers.
Industrial Process
Industrial Process markets and sells solutions, sub-systems and components, often under proprietary brands, helping optimise industrial processes and flows. Customers operate mainly in the northern European manufacturing and processing industries.
Power Solutions
Power Solutions develops, markets and sells components and systems solutions that safeguard power supply, as well as steering and controlling movements or energy flows. Customers operate mainly within special vehicles, energy, electronics and telecom. The business area has strong proprietary brands and niche production.
Data by operating segment | 2020/2021 | |||||
Net sales | External | Internal | Total | External | Internal | Total |
Automation | 2,378 | 6 | 2,384 | 2421 | 4 | 2425 |
Components | 2,013 | 2 | 2,015 | 2,079 | 3 | 2,082 |
Energy | 2,564 | 2 | 2,566 | 2,409 | 3 | 2,412 |
Industrial Process | 2,780 | 5 | 2,785 | 3,199 | 5 | 3,204 |
Power Solutions | 1,601 | 5 | 1,606 | 1,627 | 3 | 1,630 |
Parent Company and Group items | - | -20 | -20 | - | -18 | -18 |
Total | 11,336 | 0 | 11,336 | 11,735 | 0 | 11,735 |
2020/2021 | ||||||
Operating profit, assets and liabilities | Operating profit | Assets 1) | Liabilities 1) | Operating profit | Assets 1) | Liabilities 1) |
Automation | 188 | 1,776 | 519 | 214 | 1,742 | 483 |
Components | 166 | 1,244 | 451 | 182 | 1,381 | 485 |
Energy | 277 | 1,658 | 551 | 232 | 1,686 | 547 |
Industrial Process | 199 | 3,029 | 951 | 414 | 1,831 | 736 |
Power Solutions | 177 | 1,381 | 366 | 202 | 1,216 | 305 |
Parent Company and Group items | -18 | 718 | 3,518 | -83 | 650 | 2,874 |
Operating profit, assets and liabilities | 989 | 9,806 | 6,356 | 1,161 | 8,506 | 5,430 |
Finance income and expenses | -52 | -56 | ||||
Profit after financial items | 937 | 1,105 | ||||
1) Excluding transactiona on Group accounta and financial transactions with Group companies. |
2020/2021 | 2019/2020 | |||||
Investments in non-current assets | Intangible assets 1) | Property, plant and equipment 1) | Total | Intangible assets1) | Property, plant and equipment 1) | Total |
Automation | 9 | 19 | 28 | 2 | 6 | 8 |
Components | 2 | 5 | 7 | 0 | 13 | 13 |
Energy | 0 | 14 | 14 | 1 | 20 | 21 |
Industrial Process | 4 | 15 | 19 | 10 | 28 | 38 |
Power Solutions | 4 | 17 | 21 | 1 | 18 | 19 |
Parent Company and Group Items | 1 | 1 | 2 | 6 | 1 | 7 |
Total | 20 | 71 | 91 | 20 | 86 | 106 |
1) Amounts do not include effects of corporate acquisitions. | ||||||
2020/2021 | 2019/2020 | |||||
Depreciation, property, plant and equipment | Intangible assets | Property, plant and equipment | Total | Intangible assets | Property, plant and equipment | Total |
Automation | -58 | -43 | -101 | -53 | -32 | -85 |
Components | -30 | -49 | -79 | -36 | -48 | -84 |
Energy | -52 | -47 | -99 | -51 | -42 | -93 |
Industrial Process | -89 | -64 | -153 | -32 | -54 | -86 |
Power Solutions | -32 | -35 | -67 | -30 | -27 | -57 |
Parent Company and Group Items | -1 | -12 | -13 | -1 | -12 | -13 |
Total | -262 | -250 | -512 | -203 | -215 | -418 |
Significant profit or loss items, other than depreciation or amortisation, not matched by payments in 2020/2021 | Net gains | Change in pension liability | Other items | Total | ||
Automation | 0 | -4 | 5 | 1 | ||
Components | 0 | 3 | 0 | 3 | ||
Energy | 1 | 0 | 15 | 16 | ||
Industrial Process | 1 | - | 36 | 37 | ||
Power Solutions | 0 | 1 | 3 | 4 | ||
Parent Company and Group Items | 0 | -4 | -18 | -22 | ||
Total | 2 | -4 | 41 | 39 |
2020/2021 | 2019/2020 | |||||
Data by country | Net sales, external | Assets 1) | Of which non-current assets | Net sales, external | Assets 1) | Of which non-current assets |
Sweden | 3,230 | 3,976 | 2,561 | 3,112 | 2,952 | 1,485 |
Denmark | 1,791 | 1,339 | 636 | 1,779 | 1,579 | 757 |
Finland | 1,621 | 1,190 | 631 | 1,507 | 1,165 | 633 |
Norway | 1,533 | 1,272 | 707 | 1,869 | 1,076 | 527 |
Other countries | 3,161 | 1,646 | 933 | 3,468 | 1,409 | 753 |
Parent Company, Group items and unallocated assets | – | 383 | 36 | – | 325 | 21 |
Total | 11,336 | 9,806 | 5,504 | 11,735 | 8,506 | 4,176 |
1) Excluding transactions on Group accounts and financial assets. External net sales are based on the customer's location, and the carrying amounts of assets are based on where the assets are located. | ||||||
2020/2021 | 2019/2020 | |||||
Investments in non-current assets | Intangible assets | Property, plant and equipent | Total | Intangible assets | Property, plant and equipent | Total |
Sweden | 9 | 31 | 40 | 8 | 23 | 31 |
Denmark | 2 | 6 | 8 | 1 | 7 | 8 |
Finland | 4 | 5 | 9 | 9 | 24 | 33 |
Norway | 1 | 6 | 7 | 0 | 5 | 5 |
Other countries | 4 | 23 | 27 | 2 | 27 | 29 |
Total | 20 | 71 | 91 | 20 | 86 | 106 |
The Group has no single customer from whom income accounts for 10 percent of total revenue, for which reason there is no related reporting.