Note 27
Pledged assets and contingent liabilities
Group | Parent Company | |||
2021-03-31 | 2020-03-31 | 2021-03-31 | 2020-03-31 | |
Pledged assets for liabilities to credit institutions | ||||
Real estate and site leasehold mortgages | 19 | 38 | – | – |
Floating charges | 7 | 41 | – | – |
Other pledged assets | 31 | 1 | – | – |
Total | 57 | 80 | – | – |
Contingent liabilities | ||||
Guarantees and other contingent liabilities | 266 | 122 | 84 | 46 |
Guarantees for subsidiaries 1) | – | – | 136 | 136 |
Total | 266 | 122 | 220 | 182 |
1) Relates to PRI liabilities. |