Note 21
Untaxed reserves
Parent Company | 2021-03-31 | 2020-03-31 |
Tax allocation reserve, 2014/2015 | - | - |
Tax allocation reserve, 2015/2016 | - | - |
Tax allocation reserve, 2016/2017 | - | - |
Tax allocation reserve, 2017/2018 | 47 | 47 |
Tax allocation reserve, 2018/2019 | 84 | 84 |
Tax allocation reserve, 2019/2020 | - | - |
Tax allocation reserve, 2020/2021 | 80 | - |
Accumulated excess depreciation/amortisation | 0 | 0 |
Closing balance | 211 | 131 |
SEK 45 million of the Parent Company’s total untaxed reserves of SEK 211 million represent deferred tax included in the deferred tax line item in the consolidated balance sheet. |